village of orland park
14700 South Ravinia Avenue
Orland Park, IL 60462
(708) 403-6100
(708) 403-6169 fax
Venues Include: Orland Park Sportsplex; Centennial Park; John Humphrey Complex; Veterans Park
Area:
Area 2
SPORTS: Baseball Football Gymnasium / Fieldhouse Outdoor Soccer Softball
| Baseball Batting Cages | Yes | Baseball Bullpen Areas | No |
| Baseball Covered Dugouts | Yes | Baseball Grass Infield | Yes |
| Baseball Home Plate to Center Field | 365 | Baseball Home Plate to Left Field | 310 |
| Baseball Home Plate to Right Center | 328 | Baseball Lights | Yes |
| Baseball Locker Rooms | No | Baseball Number of Adult Fields | 39 |
| Baseball Number of Concession Stands | 1 | Baseball Number of Electronic Scoreboards | 6 |
| Baseball Number of Entrances | 1 | Baseball Outfield Fence | Yes |
| Baseball Phone Lines in Press Box | No | Baseball Press Box | No |
| Baseball Protected Dugouts | No | Baseball Public Address System | No |
| Baseball Restrooms - Permanent | Yes | Baseball Seating Capacity | Varies |
| Baseball Surface | Grass & Dirt | Baseball Ticket Booths | No |
| Football Irrigation System | No | Football Locker Rooms | No |
| Football Practice Fields | No | Football Press Box | No |
| Football Public Address System | No | Football Restrooms - Permanent | No |
| Gymnasium Air Conditioning | Yes | Gymnasium Dimension of Each Court | Regulation |
| Gymnasium Electronic Media Booth | Yes | Gymnasium Floor Surface | Wood |
| Gymnasium Locker Rooms | No | Gymnasium Number of Concession Stands | 0 |
| Gymnasium Number of Electronic Scoreboards | 3 | Gymnasium Number of Entrances | 2 |
| Gymnasium Phone Lines at Scorer's Table | No | Gymnasium Public Address System | No |
| Gymnasium Restrooms - Permanent | Yes | Gymnasium Scorer's Table | Yes |
| Gymnasium Seating Capacity of Scorer's Table | 3 | Gymnasium Shot Clocks | No |
| Gymnasium Ticket Booths | No | Gymnasium Type of Backboards | Glass |
| Number of Gymnasiums | 3 | ||
| Outdoor Soccer Electronic Media Booths | No | Outdoor Soccer Field Dimensions | 60x30 YDS |
| Outdoor Soccer Irrigation System | Yes | Outdoor Soccer Lights | Yes |
| Outdoor Soccer Locker Rooms | No | Outdoor Soccer Number of Adult Fields | 24 |
| Outdoor Soccer Number of Concession Stands | 1 | Outdoor Soccer Number of Electronic Scoreboards | 0 |
| Outdoor Soccer Number of Entrances | 1 | Outdoor Soccer Press Box | No |
| Outdoor Soccer Public Address System | No | Outdoor Soccer Restrooms - Permanent | Yes |
| Outdoor Soccer Seating Capacity | 30 | Outdoor Soccer Surface(type) | Grass |
| Outdoor Soccer Ticket Booths | No | ||
| Softball Batting Cages | Yes | Softball Bullpen Areas | No |
| Softball Covered Dugouts | Yes | Softball Grass Infield | No |
| Softball Home Plate to Left Center Field | 365 | Softball Home Plate to Left Field | 310 |
| Softball Home Plate to Right Center Field | 328 | Softball Lights | Yes |
| Softball Locker Rooms | No | Softball Number of Adult Fields | 34 |
| Softball Number of Concession Stands | 1 | Softball Number of Electronic Scoreboards | 6 |
| Softball Number of Entrances | 1 | Softball Outfield Fence | Yes |
| Softball Press Box | No | Softball Protected Dugouts | No |
| Softball Public Address System | No | Softball Restrooms - Permanent | Yes |
| Softball Seating Capacity | Varies | Softball Seating Capacity of Press Box | No |
| Softball Skinned Infield | Yes | Softball Surface | Grass & Clay |
| Softball Ticket Booths | No |
Events
We Apologize, The following error has occurred:
Detail: Element ClientSitePlanItems is undefined in COOKIE.
| struct | |
|---|---|
| COLUMN | 0 |
| ID | ?? |
| LINE | 759 |
| RAW_TRACE | at cfinc_listing2ecfm1274980631._factor13(C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm:759) |
| TEMPLATE | C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm |
| TYPE | CFML |




