ozinga field
14011 South Kenton Avenue
Crestwood, IL 60418
(708) 489-2255
(708) 489-2999 fax
Area:
Area 2
SPORTS: Baseball
| Baseball Batting Cages | Yes | Baseball Bullpen Areas | Yes |
| Baseball Covered Dugouts | Yes | Baseball Electronic Media Booths | Yes |
| Baseball Grass Infield | No | Baseball Home Plate to Center Field | 365 |
| Baseball Home Plate to Left Center | 375 | Baseball Home Plate to Left Field | 330 |
| Baseball Home Plate to Right Center | 375 | Baseball Home Plate to Right Field | 330 |
| Baseball Lights | Yes | Baseball Locker Rooms | Yes |
| Baseball Notes | *No Metal Spikes, Seeds or Gum. Molded Rubber Spikes & Turf Shoes are allowed. Locker Rooms: 2 Team/1 Auxiliary. Kid's Zone. | Baseball Number of Adult Fields | 1 |
| Baseball Number of Concession Stands | 4 | Baseball Number of Electronic Scoreboards | 1 (HD Videoboard & LED Scoreboard) |
| Baseball Number of Entrances | 2 | Baseball Outfield Fence | Yes |
| Baseball Parking Spaces | 1800 | Baseball Phone Lines in Press Box | Yes |
| Baseball Press Box | Yes | Baseball Protected Dugouts | Yes |
| Baseball Public Address System | Yes | Baseball Restrooms - Permanent | Yes |
| Baseball Seating Capacity | 2598 + 1000 Standing Room Only | Baseball Seating Capacity of Press Box | 50 |
| Baseball Surface | Artificial Turf* | Baseball Ticket Booths | 3 |
Events
We Apologize, The following error has occurred:
Detail: Element ClientSitePlanItems is undefined in COOKIE.
| struct | |
|---|---|
| COLUMN | 0 |
| ID | ?? |
| LINE | 759 |
| RAW_TRACE | at cfinc_listing2ecfm1274980631._factor13(C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm:759) |
| TEMPLATE | C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm |
| TYPE | CFML |




