prairie state college
202 South Halsted Street
Chicago Heights, IL 60411
(708) 709-3500
(708) 755-2586 fax
Area:
Area 3
SPORTS: Baseball Gymnasium / Fieldhouse Outdoor Soccer Softball Tennis
| Baseball Batting Cages | Yes | Baseball Bullpen Areas | Yes |
| Baseball Covered Dugouts | Yes | Baseball Grass Infield | Yes |
| Baseball Home Plate to Center Field | 405 | Baseball Home Plate to Left Center | 371 |
| Baseball Home Plate to Left Field | 307 | Baseball Home Plate to Right Center | 371 |
| Baseball Home Plate to Right Field | 307 | Baseball Lights | No |
| Baseball Locker Rooms | No | Baseball Number of Adult Fields | 1 |
| Baseball Number of Concession Stands | 1 | Baseball Number of Electronic Scoreboards | 1 |
| Baseball Number of Entrances | 1 | Baseball Outfield Fence | Yes |
| Baseball Press Box | No | Baseball Protected Dugouts | Yes |
| Baseball Public Address System | No | Baseball Restrooms - Permanent | No |
| Baseball Seating Capacity | 75 | Baseball Surface | Grass |
| Baseball Ticket Booths | No | ||
| Gymnasium Air Conditioning | Yes | Gymnasium Ceiling Height (ft) | 35 |
| Gymnasium Dimension of Each Court | Volleyball (College) | Gymnasium Floor Surface | Wood |
| Gymnasium Locker Rooms | Yes | Gymnasium Notes | Basketball: 1 Full Court or 2 Half Courts |
| Gymnasium Number of Adult Courts | 2 | Gymnasium Number of Concession Stands | 1 |
| Gymnasium Number of Electronic Scoreboards | 2 | Gymnasium Number of Entrances | 1 |
| Gymnasium Number of Volleyball Courts | 2 | Gymnasium Phone Lines at Scorer's Table | No |
| Gymnasium Public Address System | Yes | Gymnasium Restrooms - Permanent | Yes |
| Gymnasium Scorer's Table | Yes | Gymnasium Seating Capacity | 880 |
| Gymnasium Seating Capacity of Scorer's Table | 4 | Gymnasium Shot Clocks | Yes |
| Gymnasium Ticket Booths | No | Gymnasium Type of Backboards | Glass |
| Number of Gymnasiums | 1 | ||
| Outdoor Soccer Field Dimensions | College | Outdoor Soccer Irrigation System | No |
| Outdoor Soccer Lights | No | Outdoor Soccer Locker Rooms | No |
| Outdoor Soccer Notes | Fields: 1 game, 1 practice | Outdoor Soccer Number of Adult Fields | 2 |
| Outdoor Soccer Number of Concession Stands | 1 | Outdoor Soccer Number of Electronic Scoreboards | 1 |
| Outdoor Soccer Number of Entrances | 1 | Outdoor Soccer Press Box | No |
| Outdoor Soccer Public Address System | No | Outdoor Soccer Restrooms - Permanent | No |
| Outdoor Soccer Seating Capacity | 100 | Outdoor Soccer Surface(type) | Grass |
| Outdoor Soccer Ticket Booths | No | ||
| Softball Batting Cages | Yes | Softball Bullpen Areas | Yes |
| Softball Covered Dugouts | Yes | Softball Grass Infield | No |
| Softball Home Plate to Center Field | 205 | Softball Home Plate to Left Field | 195 |
| Softball Home Plate to Right Field | 195 | Softball Lights | No |
| Softball Locker Rooms | No | Softball Number of Adult Fields | 1 |
| Softball Number of Concession Stands | 1 | Softball Number of Electronic Scoreboards | 1 |
| Softball Number of Entrances | 1 | Softball Outfield Fence | Yes |
| Softball Press Box | No | Softball Protected Dugouts | Yes |
| Softball Public Address System | No | Softball Restrooms - Permanent | No |
| Softball Seating Capacity | 75 | Softball Skinned Infield | Yes |
| Softball Surface | Grass | Softball Ticket Booths | No |
| Tennis Cracks in Surface | No | Tennis Lights | No |
| Tennis Locker Rooms | No | Tennis Number of Concession Stands | 0 |
| Tennis Number of Courts | 6 | Tennis Number of Electronic Scoreboards | 0 |
| Tennis Number of Entrances | 1 | Tennis Public Address System | No |
| Tennis Restrooms - Permanent | No | Tennis Seating Capacity | 50 |
| Tennis Surface Type | Hard Court | Tennis Ticket Booths | No |
Events
We Apologize, The following error has occurred:
Detail: Element ClientSitePlanItems is undefined in COOKIE.
| struct | |
|---|---|
| COLUMN | 0 |
| ID | ?? |
| LINE | 760 |
| RAW_TRACE | at cfinc_listing2ecfm1274980631._factor13(C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm:760) |
| TEMPLATE | C:\home\visitchicagosouthland.com\wwwroot\includes\inc_listing.cfm |
| TYPE | CFML |








