Chicago Southland Facts
There are 5 areas in the Chicago Southland.
Area 1 | Area 2 | Area 3 | Area 4 | Area5 |
Bedford Park | *Alsip | Beecher | Burnham | Frankfort |
*Bridgeview | Blue Island | Calumet Park | *Calumet City | *Matteson |
*Burbank | *Crestwood | *Chicago Heights | Crete | *Makena |
Chicago Ridge | Homer Glen | Country Club Hills | Dolton | Monee |
Evergreen Park | Merrionette Park | Dixmoor | Ford Heights | New Lenox |
Forest View | Midlothian | *East Hazel Crest | Glenwood | Peotone |
Hickory Hills | *Oak Forest | Flossmoor | *Lansing | Richton Park |
Hometown | *Orland Hills | *Harvey | Lynwood | Tinley Park |
Justice | *Orland Park | Hazel Crest | Phoenix | |
Palos Heights | Posen | *Homewood | Riverdale | |
Palos Hills | Robbins | *Markham | Sauk Village | |
Palos Park | Olympia Fields | *South Holland | ||
Summit | Park Forest | Thornton | ||
Worth | South Chicago Heights | |||
Steger | ||||
University Park |
*Communities with hotels
Media Kit Awards & Recognitions Request for Information
THINGS TO DO
EVENTS
DINING
ACCOMMODATIONS
PLAN YOUR TRIP
BLOG
MEETINGS
SPORTS
GROUP TOURS
SOCIAL EVENTS
MEDIA
MEMBERSHIP
ABOUT US
FACEBOOK
YOUTUBE
TWITTER
INSTAGRAM
LINKEDIN
TRIP ADVISOR
CONTACT US SITE MAP PRIVACY POLICY & DISCLAIMER
© Copyright 2001-2023 Chicago Southland CVB. All Rights Reserved. Developed by J Rudny, LLC
19900 Governors Drive, Suite 200| Olympia Fields, IL 60461-1057
(708) 895-8200 | Toll Free (888) 895-8233 | FAX (708) 895-8288