Maps/Proximity to Chicago
Chicago Southland is approximately 22 miles from Downtown Chicago. Below are distances from other cities within the United States.
From the East: | |
Baltimore, MD | 690 miles |
Boston, MA | 972 miles |
Indianapolis, IN | 185 miles |
Norfolk, VA | 831 miles |
Philadelphia, PA | 760 miles |
Raleigh, NC | 806 miles |
Toledo, OH | 232 miles |
Washington, D.C. | 693 miles |
From the West: | |
Boise, ID | 1683 miles |
Dallas, TX | 895 miles |
Denver, CO | 974 miles |
Des Moines, IA | 369 miles |
Los Angeles, CA | 2074 miles |
Omaha, NE | 481 miles |
Phoenix, AZ | 1691 miles |
Portland, OR | 2105 miles |
Quad Cities, IA | 201 miles |
Salt Lake City, UT | 1412 miles |
San Francisco, CA | 2164 miles |
Seattle, WA | 2035 miles |
From the South: | |
Atlanta, GA | 652 miles |
Birmingham, AL | 620 miles |
Branson, MO | 529 miles |
Lexington, KY | 346 miles |
New Orleans, LA | 890 miles |
Orlando, FL | 1087 miles |
Springfield, IL | 177 miles |
St. Louis, MO | 264 miles |
From the North: | |
Detroit, MI | 304 miles |
Minneapolis, MN | 435 miles |
Milwaukee, WI | 115 miles |
Montreal, Quebec | 850 miles |
New York, NY | 824 miles |
Toronto, Ontario | 529 miles |
Contact a Sales Expert Contact a Sales Expert Submit an RFP Submit an RFP Visitors Guide Visitors Guide
Visitors
Meetings
Sports
Group Tours
Social Events
Media
About Us
Contact Us
Share Your Photos #ChicagoSouthland
03/24/2021 - Get Egg-Cited for Easter!
03/18/2021 - New Hotel Choices Perfect for Event Planners and Visitors
03/04/2021 - Chicago’s Newest Professional Soccer Team Makes Chicago Southland’s SeatGeek Stadium Home